Timetable
Tuesday, February 4, 2025
From 09:00 to 18:05
| From | To | Series | Title | Location |
|---|---|---|---|---|
| 9:00 | Pit and Container Access |
Wednesday, February 5, 2025
From 08:30 to 18:30
| From | To | Series | Title | Location |
|---|---|---|---|---|
| 8:30 | 18:00 | Asian Le Mans Series | Scrutineering (individual slot for each team) | ACO Scrutineering Bay |
| 8:45 | 17:45 | Asian Le Mans Series | Administrative checks - Race 1 & 2 | |
| 10:00 | 13:00 | All Championships | Extrication Excercise | Selected Teams |
| 10:00 | 15:00 | Asian Le Mans Series | Fuel Rig Checks | |
| 15:00 | 16:45 | All Championships | Team Track Walk | Open To All |
| 16:45 | 18:30 | Asian Le Mans Series | Asian LMS Photo Shoot | Selected Teams |
Thursday, February 6, 2025
From 08:30 to 20:00
| From | To | Series | Title | Location |
|---|---|---|---|---|
| 8:30 | 12:00 | Asian Le Mans Series | Scrutineering (individual slot for each team) | ACO Scrutineering Bay |
| 9:00 | 11:30 | Asian Le Mans Series | Hoisting Exercise (selected teams) | ACO Scrutineering Bay / Pit Lane |
| 9:30 | 10:30 | Asian Le Mans Series | Driver Profile Photos | TBC |
| 9:00 | 12:00 | All Championships | Team Track Walk | Open To All |
| 10:30 | 11:00 | Asian Le Mans Series | Team Managers and Drivers Briefing | Suite 4 |
| 12:30 | 14:00 | Dubai Autodrome | Dubai Autodrome Track Test - Asian LMS Edition | |
| 14:30 | 16:00 | Dubai Autodrome | Dubai Autodrome Track Test - Asian LMS Edition | |
| 17:00 | 18:30 | Asian Le Mans Series | Private Test Session 1 | |
| 18:45 | 20:00 | All Championships | Team Track Walk | Open To All |
Friday, February 7, 2025
From 07:30 to 18:45
| From | To | Series | Title | Location |
|---|---|---|---|---|
| 7:30 | 8:30 | F4 UAE | Private Test Session 1 | |
| 8:45 | 9:45 | FR Middle East Championship | Private Test Session 1 | |
| 9:00 | 10:00 | Asian Le Mans Series | Scrutineering Joker slot | ACO Scrutineering Bay |
| 10:00 | 11:00 | F4 UAE | Private Test Session 2 | |
| 11:15 | 12:45 | Asian Le Mans Series | Free Practice 1 | |
| 12:45 | 13:15 | FR Middle East Championship | Drivers Briefing | Suite 4 |
| 13:20 | 13:30 | Dubai Autodrome Ops | Track Inspection / Closure | |
| 13:30 | 14:00 | F4UAE | Drivers Briefing | Suite 4 |
| 14:00 | 15:00 | FR Middle East Championship | Private Test Session 2 | |
| 15:15 | 15:45 | F4 UAE | Free Practice | |
| 16:00 | 16:30 | FR Middle East Championship | Free Practice | |
| 16:45 | 18:15 | Asian Le Mans Series | Free Practice 2 | |
| 18:15 | 18:45 | Asian Le Mans Series | Safety Car Exercise |
Saturday, February 8, 2025
From 05:30 to 18:10
| From | To | Series | Title | Location |
|---|---|---|---|---|
| 5:30 | 6:30 | Dubai Autodrome Ops | Marshals / Medical Sign-on | |
| 6:30 | 6:50 | Dubai Autodrome Ops | Marshals Briefing | |
| 7:00 | Dubai Autodrome Ops | Marshal / Medical on Post | ||
| 7:05 | Dubai Autodrome Ops | Radio Checks | ||
| 7:30 | 7:45 | Dubai Autodrome Ops | Track Inspection / Closure | |
| 8:00 | 8:30 | Asian Le Mans Series | Scrutineering opened | ACO Scrutineering Bay |
| 8:00 | 8:15 | F4 UAE | Qualifying 1 | |
| 8:20 | 8:35 | F4 UAE | Qualifying 2 | |
| 8:50 | 9:05 | FR Middle East Championship | Qualifying 1 | |
| 9:10 | 9:25 | FR Middle East Championship | Qualifying 2 | |
| 9:40 | 9:55 | Asian Le Mans Series | Qualifying GT | Race 1 & 2 |
| 10:05 | 10:20 | Asian Le Mans Series | Qualifying LMP2 and LMP3 | Race 1 & 2 |
| 10:35 | 11:05 | Asian Le Mans Series | Top-4 Starting Drivers Race 1 Briefing | Suite 4 |
| 10:30 | 11:15 | Break | ||
| 11:15 | F4 UAE | Race 1 - Green Flag | Start Formation lap | |
| 11:18 | 11:50 | F4 UAE | Race 1 | |
| 12:20 | FR Middle East Championship | Race 1 - Green Flag | Start Formation lap | |
| 12:23 | 12:55 | FR Middle East Championship | Race 1 | |
| 13:25 | Asian Le Mans Series | SAFETY CAR IN FRONT OF THE GRID | ||
| 14:04 | Asian Le Mans Series | Green flag | Start of the 2x formation laps | |
| 14:10 | 18:10 | Asian Le Mans Series | Asian Le Mans Series 4 Hours of Dubai | Race 1 |
Sunday, February 9, 2025
From 05:50 to 18:10
| From | To | Series | Title | Location |
|---|---|---|---|---|
| 5:50 | 6:50 | Dubai Autodrome Ops | Marshals / Medical Sign-on | |
| 6:50 | 7:10 | Dubai Autodrome Ops | Marshals Briefing | |
| 7:20 | Dubai Autodrome Ops | Marshal / Medical on Post | ||
| 7:25 | Dubai Autodrome Ops | Radio Checks | ||
| 7:15 | 7:30 | Dubai Autodrome Ops | Track Inspection / Closure | |
| 8:00 | 8:30 | Asian Le Mans Series | Scrutineering opened | ACO Scrutineering Bay |
| 8:00 | F4 UAE | Race 2 - Green Flag | Start Formation lap | |
| 8:03 | 8:35 | F4 UAE | Race 2 | |
| 9:05 | FR Middle East Championship | Race 2 - Green Flag | Start Formation lap | |
| 9:08 | 9:40 | FR Middle East Championship | Race 2 | |
| 10:00 | 10:15 | Asian Le Mans Series | Warm-Up | |
| 11:00 | 11:30 | Asian Le Mans Series | Top-4 Starting Drivers Race 2 Briefing | Suite 4 |
| 10:30 | 11:15 | Break | ||
| 11:15 | F4 UAE | Race 3 - Green Flag | Start Formation lap | |
| 11:18 | 11:50 | F4 UAE | Race 3 | |
| 12:20 | FR Middle East Championship | Race 3 - Green Flag | Start Formation lap | |
| 12:23 | 12:55 | FR Middle East Championship | Race 3 | |
| 13:25 | Asian Le Mans Series | SAFETY CAR IN FRONT OF THE GRID | ||
| 14:04 | Asian Le Mans Series | Green flag | Start of the 2x formation laps | |
| 14:10 | 18:10 | Asian Le Mans Series | Asian Le Mans Series 4 Hours of Dubai | Race 2 |
Saturday, January 11, 2025
Stage Zone
| From | To | Title |
|---|---|---|
| 10:00 AM | 12:15 PM | DJ |
| 12:15 PM | 12:30 PM | GRID WALK- RACE GRID + AYALA- LIVE FEED |
| 12:30 PM | 12:40 PM | National Anthem- LIVE FEED |
| 12:40 PM | 01:15 PM | DJ |
| 12:45 PM | Race Starts | |
| 01:15 PM | 01:30 PM | Jumpers |
| 01:30 PM | 02:10 PM | DJ |
| 02:10 PM | 02:20 PM | International Dancer- Eygptian |
| 02:20 PM | 03:00 PM | DJ |
| 03:00 PM | 03:10 PM | Monkey Break Dancers |
| 03:10 PM | 03:50 PM | DJ |
| 03:50 PM | 04:00 PM | International Dancer - Chinese |
| 04:00 PM | 04:20 PM | DJ |
| 04:20 PM | 04:35 PM | Jumpers |
| 04:35 PM | 04:45 PM | DJ |
| 04:45 PM | 04:55 PM | Aerial Silk (10min) and DJ |
| 04:55 PM | 05:05 PM | DJ |
| 05:05 PM | 05:15 PM | Monkey Break Dancers |
| 05:15 PM | 05:25 PM | DJ |
| 05:25 PM | 05:35 PM | International Dancer - Brazil |
| 05:35 PM | 05:45 PM | DJ |
| 05:45 PM | 06:00 PM | Jumpers |
| 06:00 PM | 06:10 PM | DJ |
| 06:10 PM | 06:20 PM | Fire show |
| 06:20 PM | 06:30 PM | DJ |
| 06:30 PM | 06:40 PM | International Dancer - Lebanese |
| 06:40 PM | 06:50 PM | DJ |
| 06:50 PM | 07:00 PM | Aerial |
| 07:00 PM | 07:10 PM | DJ |
| 07:10 PM | 07:20 PM | Pixel Poi |
| 07:20 PM | 07:30 PM | DJ |
| 07:30 PM | 07:40 PM | Fire show |
| 07:40 PM | 08:00 PM | DJ |
| 08:00 PM | 08:04 PM | Fireworks |
| 08:00 PM | 08:10 PM | Pixel Poi + Fireworks |
| 08:10 PM | 08:30 PM | Awarding Digital Game Winners |
| 08:30 PM | 08:50 PM | DJ |
| 08:50 PM | 09:00 PM | Fire show |
| 09:00 PM | 09:40 PM | DJ |
| 09:40 PM | 09:50 PM | Pixel Poi |
| 09:50 PM | 11:00 PM | DJ |
Sunday, January 12, 2025
Stage Zone
| From | To | Title |
|---|---|---|
| 10:00 AM | 11:00 AM | DJ |
| 11:00 AM | 11:10 AM | Jumper |
| 11:10 AM | 11:50 AM | DJ |
| 11:50 AM | 12:00 PM | BMX |
| 12:00 PM | 12:40 PM | DJ |
| 12:40 PM | 12:50 PM | International Dancer- European |
| 12:50 PM | 01:00 PM | Jumper |
| 01:00 PM | 01:45 PM | RACE FINISH- DJ |
| 01:45 PM | 02:30 PM | 24 H RACE AWARDS |
| 02:30 PM | 02:40 PM | DJ |
| 02:40 PM | 02:50 PM | BMX |
| 02:50 PM | 03:00 PM | DJ |
| 03:00 PM | 04:00 PM | Dubai Festival Function |
| 04:00 PM | 04:20 PM | Awarding Digital Game Winners |
| 04:20 PM | 04:30 PM | BMX |
| 04:20 PM | 04:40 PM | DJ |
| 04:40 PM | 04:50 PM | International Dancer- Russian/ Turkish |
| 04:50 PM | 05:00 PM | DJ |
| 05:00 PM | 05:10 PM | Monkey Break Dancers |
| 05:10 PM | 05:20 PM | DJ |
| 05:20 PM | 05:40 PM | Aerial |
| 05:40 PM | 05:50 PM | DJ |
| 05:50 PM | 06:00 PM | International Dancer- Latino |
| 06:00 PM | 06:10 PM | DJ |
| 06:10 PM | 06:20 PM | Monkey Break Dancers |
| 06:20 PM | 06:30 PM | DJ |
| 06:30 PM | 06:40 PM | Aerial |
| 06:40 PM | 06:50 PM | DJ |
| 06:50 PM | 07:00 PM | International Dancer- India |
| 07:00 PM | 09:00 PM | DJ |